Kalki 2898 AD UAE Advance Sales Day1 27Jun - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 30,373 | 493 | 29 | 7% |
Reel - Dubai Mall | AED 21,408 | 236 | 6 | 26% |
Vox Burjuman | AED 20,944 | 399 | 23 | 12% |
Novo Ibn Battuta Mall | AED 17,813 | 376 | 30 | 4% |
Vox City Centre Sharjah | AED 14,410 | 286 | 14 | 12% |
Vox Mall of the Emirates | AED 13,580 | 189 | 12 | 13% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 12,892 | 266 | 20 | 4% |
Vox City Centre Shindagha | AED 9,752 | 218 | 19 | 7% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 7,794 | 130 | 17 | 5% |
Vox City Centre Mirdif | AED 5,756 | 105 | 12 | 4% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 134,917 | 2433 | 222 | 6% |
Novo Cinemas | AED 26,406 | 565 | 83 | 2% |
Reel Cinemas | AED 26,244 | 329 | 9 | 26% |
Star Cinemas | AED 7,392 | 176 | 114 | 0% |
Royal Cinemas | AED 1,920 | 46 | 16 | 1% |
Roxy Cinemas | AED 1,568 | 25 | 7 | 5% |
Cinepolis | AED 108 | 2 | 27 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 136,015 | 2386 | 180 | 6% |
Hindi | AED 38,032 | 716 | 145 | 2% |
Tamil | AED 23,382 | 449 | 118 | 2% |
Malayalam | AED 1,126 | 25 | 35 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 168,276 | 3122 | 445 | 3% |
Vox MAX PLF | AED 17,007 | 278 | 17 | 6% |
IMAX | AED 11,704 | 151 | 6 | 7% |
7-STAR 2D | AED 0 | 0 | 3 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion